| Location | Date | Notes |
|---|---|---|
| Greenfoot Energy 4-plex - Rink C | Mon, Oct. 19, 2026 9:00 PM - 10:00 PM | |
| Greenfoot Energy 4-plex - Rink C | Mon, Oct. 19, 2026 9:00 PM - 10:00 PM | |
| Greenfoot Energy 4-plex - Rink C | Mon, Oct. 26, 2026 9:00 PM - 10:00 PM | |
| Greenfoot Energy 4-plex - Rink C | Mon, Oct. 26, 2026 9:00 PM - 10:00 PM | |
| Greenfoot Energy 4-plex - Rink C | Mon, Oct. 26, 2026 9:00 PM - 10:00 PM |
Fri, Oct. 30, 2026 8:00 PM - 9:00 PM
Arthur J. Leblanc Arena/Olympic Surface