| Location | Date | Notes |
|---|---|---|
| Greenfoot Energy 4-plex - Rink A | Thu, Sep. 24, 2026 6:15 PM - 7:15 PM | |
| Greenfoot Energy 4-plex - Rink C | Sun, Sep. 27, 2026 2:15 PM - 3:15 PM | |
| Greenfoot Energy 4-plex - Rink D | Sat, Oct. 03, 2026 3:00 PM - 4:00 PM | |
| Greenfoot Energy 4-plex - Rink C | Sun, Oct. 04, 2026 2:15 PM - 3:15 PM | |
| Greenfoot Energy 4-plex - Rink A | Wed, Oct. 07, 2026 5:45 PM - 6:45 PM | HALF ice first 30min & FULL ice last 30 min |
Wed, Oct. 07, 2026 5:45 PM - 6:45 PM
HALF ice first 30min & FULL ice last 30 min