| Location | Date | Notes |
|---|---|---|
| Greenfoot Energy 4-plex - Rink C | Tue, Oct. 06, 2026 5:15 PM - 6:15 PM | |
| Greenfoot Energy 4-plex - Rink D | Sat, Oct. 17, 2026 5:45 PM - 6:45 PM | HALF ICE w/ U10 Black |
| Greenfoot Energy 4-plex - Rink D | Sun, Oct. 18, 2026 2:00 PM - 2:50 PM | |
| Moncton Coliseum Complex | Thu, Oct. 22, 2026 6:00 PM - 7:00 PM | HALF ICE w/ U14 |
| Greenfoot Energy 4-plex - Rink D | Sun, Oct. 25, 2026 3:00 PM - 4:00 PM | |
| Moncton Coliseum Complex | Fri, Oct. 30, 2026 6:45 PM - 7:45 PM | HALF ICE w/ U12 |
| Moncton Coliseum Complex | Mon, Nov. 02, 2026 6:30 PM - 7:30 PM | HALF ICE w/ U10 Black |
| Edith Cavell School | Tue, Nov. 10, 2026 6:00 PM - 7:00 PM | Gym Ringette. Entry allowed 15 min prior if coach is there |
| Greenfoot Energy 4-plex - Rink D | Sat, Nov. 14, 2026 5:45 PM - 6:45 PM | |
| Greenfoot Energy 4-plex - Rink D | Sun, Nov. 15, 2026 1:00 PM - 1:50 PM | |
| Greenfoot Energy 4-plex - Rink C | Mon, Nov. 16, 2026 5:15 PM - 6:15 PM | HALF ICE w/ U12 |
| Edith Cavell School | Tue, Nov. 17, 2026 6:00 PM - 7:00 PM | Gym Ringette. Entry allowed 15 min prior if coach is there |
Sun, Nov. 22, 2026 1:00 PM - 2:00 PM
Greenfoot Energy 4-plex - Rink D
Tue, Nov. 10, 2026 6:00 PM - 7:00 PM
Gym Ringette. Entry allowed 15 min prior if coach is there