| Location | Date | Notes |
|---|---|---|
| Greenfoot Energy 4-plex - Rink C | Tue, Oct. 06, 2026 5:15 PM - 6:15 PM | |
| Greenfoot Energy 4-plex - Rink D | Sat, Oct. 17, 2026 5:45 PM - 6:45 PM | HALF ICE w/ U10 Gold |
| Greenfoot Energy 4-plex - Rink D | Sun, Oct. 18, 2026 1:00 PM - 1:50 PM | HALF ICE w/ U12 |
| Moncton Coliseum Complex | Fri, Oct. 23, 2026 6:45 PM - 7:45 PM | |
| Greenfoot Energy 4-plex - Rink D | Sun, Oct. 25, 2026 5:15 PM - 6:15 PM | |
| Moncton Coliseum Complex | Mon, Oct. 26, 2026 6:30 PM - 7:30 PM | HALF ICE w/ U14 |
| Greenfoot Energy 4-plex - Rink C | Sun, Nov. 01, 2026 8:30 AM - 9:30 AM | |
| Moncton Coliseum Complex | Mon, Nov. 02, 2026 6:30 PM - 7:30 PM | HALF ICE w/ U10 Gold |
| Beaverbrook School | Thu, Nov. 12, 2026 6:00 PM - 7:00 PM | Gym Ringette. Entry allowed 15 min prior if coach is there |
| Greenfoot Energy 4-plex - Rink A | Sat, Nov. 14, 2026 6:00 PM - 7:00 PM | |
| Beaverbrook School | Thu, Nov. 19, 2026 6:00 PM - 7:00 PM | Gym Ringette. Entry allowed 15 min prior if coach is there |
| Greenfoot Energy 4-plex - Rink D | Sun, Nov. 22, 2026 4:10 PM - 5:00 PM |
Sat, Dec. 12, 2026 6:00 PM - 7:00 PM
Greenfoot Energy 4-plex - Rink A
Thu, Nov. 12, 2026 6:00 PM - 7:00 PM
Gym Ringette. Entry allowed 15 min prior if coach is there