| Location | Date | Notes |
|---|---|---|
| Greenfoot Energy 4-plex - Rink B | Sun, Sep. 07, 2025 3:15 PM - 4:15 PM | |
| Greenfoot Energy 4-plex - Rink B | Sun, Sep. 21, 2025 11:15 AM - 12:15 PM | |
| Greenfoot Energy 4-plex - Rink B | Sun, Oct. 05, 2025 10:45 AM - 11:45 AM | |
| Greenfoot Energy 4-plex - Rink C | Sun, Oct. 19, 2025 8:30 AM - 9:30 AM | |
| Greenfoot Energy 4-plex - Rink C | Sun, Oct. 26, 2025 8:30 AM - 9:30 AM | |
| Greenfoot Energy 4-plex - Rink C | Sun, Nov. 02, 2025 8:30 AM - 9:30 AM | with FUN2 |
| Greenfoot Energy 4-plex - Rink C | Sun, Nov. 16, 2025 8:30 AM - 9:30 AM | with FUN2 |
| Greenfoot Energy 4-plex - Rink C | Sat, Nov. 22, 2025 8:00 AM - 9:00 AM | 1/3 ICE (blue line in) w/ U10 |
| Greenfoot Energy 4-plex - Rink C | Sun, Nov. 23, 2025 8:30 AM - 9:30 AM | 1/3 ICE (blue line in) w/ U12 |
| Greenfoot Energy 4-plex - Rink C | Sun, Nov. 30, 2025 8:30 AM - 9:30 AM | with FUN2 |
| Greenfoot Energy 4-plex - Rink C | Sat, Dec. 13, 2025 8:00 AM - 9:00 AM | with FUN2 |
| Greenfoot Energy 4-plex - Rink C | Sun, Dec. 21, 2025 7:30 AM - 9:30 AM | PICTURE DAY - PLEASE BE READY FOR 7:45AM |
| Greenfoot Energy 4-plex - Rink C | Sun, Dec. 28, 2025 8:30 AM - 9:30 AM | w/ FUN2 |
Sun, Dec. 21, 2025 7:30 AM - 9:30 AM
PICTURE DAY - PLEASE BE READY FOR 7:45AM