| Location | Date | Notes |
|---|---|---|
| Greenfoot Energy 4-plex - Rink A | Sat, Oct. 25, 2025 6:00 PM - 7:00 PM | |
| Greenfoot Energy 4-plex - Rink D | Sun, Oct. 26, 2025 2:30 PM - 3:30 PM | |
| Greenfoot Energy 4-plex - Rink D | Wed, Oct. 29, 2025 7:45 PM - 8:45 PM | |
| Greenfoot Energy 4-plex - Rink C | Sat, Nov. 01, 2025 3:15 PM - 4:15 PM | |
| Moncton Coliseum Complex | Mon, Nov. 03, 2025 6:30 PM - 7:30 PM | HALF ICE w/ U12 |
| Greenfoot Energy 4-plex - Rink D | Wed, Nov. 12, 2025 7:45 PM - 8:45 PM | HALF ICE w/ U12 |
| Moncton Coliseum Complex | Thu, Nov. 20, 2025 6:00 PM - 7:00 PM |
Sun, Nov. 02, 2025 1:00 PM - 2:00 PM
Greenfoot Energy 4-plex - Rink D
Sun, Nov. 02, 2025 1:00 PM - 2:00 PM
Greenfoot Energy 4-plex - Rink D