| Location | Date | Notes |
|---|---|---|
| Greenfoot Energy 4-plex - Rink B | Sun, Sep. 21, 2025 1:45 PM - 2:45 PM | |
| Greenfoot Energy 4-plex - Rink B | Sun, Sep. 28, 2025 3:00 PM - 4:00 PM | |
| Greenfoot Energy 4-plex - Rink B | Sun, Oct. 05, 2025 1:15 PM - 2:15 PM | 1st 30min FULL ice, last 30min HALF ice |
| Greenfoot Energy 4-plex - Rink D | Sat, Oct. 18, 2025 5:30 PM - 6:30 PM | |
| Greenfoot Energy 4-plex - Rink D | Sun, Oct. 19, 2025 2:30 PM - 3:30 PM | |
| Greenfoot Energy 4-plex - Rink C | Sat, Oct. 25, 2025 4:30 PM - 5:30 PM | |
| Greenfoot Energy 4-plex - Rink D | Sun, Oct. 26, 2025 3:45 PM - 4:45 PM | |
| Greenfoot Energy 4-plex - Rink D | Sat, Nov. 01, 2025 5:30 PM - 6:30 PM | Game VS Dieppe LandryPlease arrive 1 hour early |
| Greenfoot Energy 4-plex - Rink D | Sun, Nov. 02, 2025 3:30 PM - 4:30 PM | FULL ice first 30 min & HALF ice last 30min |
| Moncton Coliseum Complex | Mon, Nov. 03, 2025 6:30 PM - 7:30 PM | HALF ICE w/ U14 |
| Beaverbrook School | Thu, Nov. 06, 2025 6:00 PM - 7:00 PM | Gym Ringette. Entry allowed 15 min prior if coach is there |
| Greenfoot Energy 4-plex - Rink D | Wed, Nov. 12, 2025 7:45 PM - 8:45 PM | HALF ICE w/ U14 |
| Bessborough School | Tue, Nov. 18, 2025 6:00 PM - 7:00 PM | Gym Ringette. Entry allowed 15 min prior if coach is there |
| Moncton Coliseum Complex | Fri, Nov. 21, 2025 6:00 PM - 7:00 PM |
Sat, Nov. 29, 2025 3:15 PM - 4:15 PM
Greenfoot Energy 4-plex - Rink C
Sat, Nov. 29, 2025 5:45 PM - 6:45 PM
Greenfoot Energy 4-plex - Rink C
Sun, Dec. 14, 2025 3:30 PM - 4:30 PM
Greenfoot Energy 4-plex - Rink D
Sat, Nov. 01, 2025 5:30 PM - 6:30 PM
Game VS Dieppe LandryPlease arrive 1 hour early
Sun, Nov. 02, 2025 3:30 PM - 4:30 PM
FULL ice first 30 min & HALF ice last 30min