| Location | Date | Notes |
|---|---|---|
| Greenfoot Energy 4-plex - Rink D | Sat, Oct. 25, 2025 5:30 PM - 6:30 PM | HALF ICE w/ U10 Gold |
| Greenfoot Energy 4-plex - Rink D | Sun, Oct. 26, 2025 1:15 PM - 2:15 PM | HALF ICE w/ U10 Gold |
| Greenfoot Energy 4-plex - Rink D | Sun, Nov. 02, 2025 4:00 PM - 5:00 PM | HALF ice first 30 min & FULL ice last 30min |
| Greenfoot Energy 4-plex - Rink C | Mon, Nov. 03, 2025 5:15 PM - 6:15 PM | HALF ICE w/ U10 Gold |
| Bessborough School | Tue, Nov. 04, 2025 6:00 PM - 7:00 PM | Gym Ringette. Entry allowed 15 min prior if coach is there |
| Greenfoot Energy 4-plex - Rink C | Mon, Nov. 10, 2025 5:15 PM - 6:15 PM | HALF ICE w/ U10 Gold |
| Greenfoot Energy 4-plex - Rink C | Mon, Nov. 17, 2025 5:15 PM - 6:15 PM | HALF ICE w/ U10 Gold |
| Beaverbrook School | Thu, Nov. 20, 2025 7:15 PM - 8:15 PM | Gym Ringette. Entry allowed 15 min prior if coach is there |
Sat, Nov. 01, 2025 6:00 PM - 7:00 PM
Greenfoot Energy 4-plex - Rink A
Mon, Dec. 15, 2025 5:15 PM - 6:15 PM
Greenfoot Energy 4-plex - Rink C
Sat, Jan. 03, 2026 3:15 PM - 4:15 PM
Greenfoot Energy 4-plex - Rink C
Sun, Nov. 02, 2025 4:00 PM - 5:00 PM
HALF ice first 30 min & FULL ice last 30min
Tue, Nov. 04, 2025 6:00 PM - 7:00 PM
Gym Ringette. Entry allowed 15 min prior if coach is there