| Location | Date | Notes |
|---|---|---|
| Greenfoot Energy 4-plex - Rink D | Sat, Oct. 25, 2025 5:30 PM - 6:30 PM | HALF ICE w/ U10 Gold |
| Greenfoot Energy 4-plex - Rink D | Sun, Oct. 26, 2025 1:15 PM - 2:15 PM | HALF ICE w/ U10 Gold |
| Greenfoot Energy 4-plex - Rink D | Sun, Nov. 02, 2025 4:00 PM - 5:00 PM | HALF ice first 30 min & FULL ice last 30min |
| Greenfoot Energy 4-plex - Rink C | Mon, Nov. 03, 2025 5:15 PM - 6:15 PM | HALF ICE w/ U10 Gold |
| Bessborough School | Tue, Nov. 04, 2025 6:00 PM - 7:00 PM | Gym Ringette. Entry allowed 15 min prior if coach is there |
| Greenfoot Energy 4-plex - Rink C | Mon, Nov. 10, 2025 5:15 PM - 6:15 PM | HALF ICE w/ U10 Gold |
| Greenfoot Energy 4-plex - Rink C | Mon, Nov. 17, 2025 5:15 PM - 6:15 PM | HALF ICE w/ U10 Gold |
| Beaverbrook School | Thu, Nov. 20, 2025 7:15 PM - 8:15 PM | Gym Ringette. Entry allowed 15 min prior if coach is there |
| Greenfoot Energy 4-plex - Rink C | Sat, Nov. 22, 2025 8:00 AM - 9:00 AM | 2/3 ICE with / FUN1 |
| Greenfoot Energy 4-plex - Rink D | Sun, Nov. 23, 2025 4:45 PM - 5:45 PM | FULL ice first 30 min & HALF ice last 30min |
| Greenfoot Energy 4-plex - Rink C | Mon, Nov. 24, 2025 5:15 PM - 6:15 PM | HALF ICE w/ U12 |
| Beaverbrook School | Thu, Dec. 04, 2025 6:00 PM - 7:00 PM | Gym Ringette. Entry allowed 15 min prior if coach is there |
| Greenfoot Energy 4-plex - Rink C | Mon, Dec. 08, 2025 5:15 PM - 6:15 PM | HALF ICE w/ U10 Gold |
| Greenfoot Energy 4-plex - Rink D | Sat, Dec. 13, 2025 5:30 PM - 6:30 PM | HALF ICE w/ U12 |
| Greenfoot Energy 4-plex - Rink D | Sun, Dec. 14, 2025 5:15 PM - 6:15 PM | First 30min HALF ice w/ U10 Gold & Last 30min FULL ice |
| Greenfoot Energy 4-plex - Rink D | Sat, Dec. 20, 2025 5:30 PM - 6:30 PM | |
| Greenfoot Energy 4-plex - Rink D | Sun, Dec. 21, 2025 4:45 PM - 5:45 PM | First 30min FULL ice & Last 30min HALF ice w/ U12 |
Mon, Dec. 15, 2025 5:15 PM - 6:15 PM
Greenfoot Energy 4-plex - Rink C
Sat, Jan. 03, 2026 3:15 PM - 4:15 PM
Greenfoot Energy 4-plex - Rink C
Sun, Jan. 04, 2026 4:00 PM - 5:00 PM
Greenfoot Energy 4-plex - Rink D
Thu, Nov. 20, 2025 7:15 PM - 8:15 PM
Gym Ringette. Entry allowed 15 min prior if coach is there
Sun, Nov. 23, 2025 4:45 PM - 5:45 PM
FULL ice first 30 min & HALF ice last 30min