| Location | Date | Notes |
|---|---|---|
| Greenfoot Energy 4-plex - Rink D | Sat, Oct. 25, 2025 5:30 PM - 6:30 PM | HALF ICE w/ U10 Black |
| Greenfoot Energy 4-plex - Rink D | Sun, Oct. 26, 2025 1:15 PM - 2:15 PM | HALF ICE w/ U10 Black |
| Greenfoot Energy 4-plex - Rink C | Sat, Nov. 01, 2025 5:45 PM - 6:45 PM | |
| Greenfoot Energy 4-plex - Rink C | Mon, Nov. 03, 2025 5:15 PM - 6:15 PM | HALF ICE w/ U10 Black |
| Bessborough School | Tue, Nov. 04, 2025 7:15 PM - 8:15 PM | Gym Ringette. Entry allowed 15 min prior if coach is there |
| Greenfoot Energy 4-plex - Rink C | Mon, Nov. 10, 2025 5:15 PM - 6:15 PM | HALF ICE w/ U10 Black |
| Greenfoot Energy 4-plex - Rink C | Mon, Nov. 17, 2025 5:15 PM - 6:15 PM | HALF ICE w/ U10 Black |
| Beaverbrook School | Thu, Nov. 20, 2025 6:00 PM - 7:00 PM | Gym Ringette. Entry allowed 15 min prior if coach is there |
Sat, Dec. 13, 2025 3:15 PM - 4:15 PM
Greenfoot Energy 4-plex - Rink C
Tue, Nov. 04, 2025 7:15 PM - 8:15 PM
Gym Ringette. Entry allowed 15 min prior if coach is there