Location | Date | Notes |
---|---|---|
Superior Propane Center/Rink D | Sun, Sep. 22, 2024 2:30 PM - 3:30 PM | |
Superior Propane Center/Rink B | Sat, Sep. 28, 2024 12:30 PM - 1:30 PM | |
Superior Propane Center/Rink C | Sun, Oct. 06, 2024 11:15 AM - 12:15 PM | |
Beaverbrook School | Thu, Oct. 10, 2024 7:15 PM - 8:15 PM | Gym Ringette. Entry allowed 15 min prior if coach is there |
Superior Propane Center/Rink D | Sun, Oct. 20, 2024 3:15 PM - 4:00 PM | TEAM PICTURES |
Moncton Coliseum Complex | Thu, Oct. 24, 2024 6:00 PM - 7:00 PM | |
Superior Propane Center/Rink D | Sun, Oct. 27, 2024 4:15 PM - 5:00 PM | 45 minutes |
Moncton Coliseum Complex | Mon, Oct. 28, 2024 6:30 PM - 7:30 PM | HALF ICE W/ U12 |
Superior Propane Center/Rink D | Mon, Nov. 04, 2024 8:30 PM - 9:30 PM | HALF ICE w/ U16/19 |
Superior Propane Center/Rink D | Sun, Nov. 10, 2024 2:30 PM - 3:30 PM | HALF ICE w/ U16/19 |
Moncton Coliseum Complex | Thu, Nov. 21, 2024 7:15 PM - 8:15 PM | |
Bessborough School | Tue, Nov. 26, 2024 6:00 PM - 7:00 PM | Gym Ringette. Entry allowed 15 min prior if coach is there |
Superior Propane Center/Rink D | Wed, Nov. 27, 2024 7:45 PM - 8:45 PM | HALF ICE w/ Storm Devils |
Superior Propane Center/Rink D | Sun, Dec. 01, 2024 5:00 PM - 6:00 PM | HALF ICE w/ U16/19 |
Superior Propane Center/Rink D | Wed, Dec. 04, 2024 7:45 PM - 8:45 PM | |
Superior Propane Center/Rink A | Tue, Dec. 10, 2024 7:45 PM - 8:45 PM | |
Superior Propane Center/Rink D | Wed, Dec. 18, 2024 7:45 PM - 8:45 PM | |
Superior Propane Center/Rink C | Sat, Dec. 28, 2024 3:15 PM - 4:15 PM | |
Superior Propane Center/Rink A | Sun, Dec. 29, 2024 11:30 AM - 12:30 PM | HALF ICE w/ U16/19 on first 30 min |
Moncton Coliseum Complex | Mon, Dec. 30, 2024 6:30 PM - 7:30 PM | |
Superior Propane Center/Rink D | Sun, Jan. 12, 2025 5:15 PM - 6:15 PM | HALF ICE w/U12 |
Superior Propane Center/Rink C | Mon, Jan. 13, 2025 5:15 PM - 6:15 PM | |
Moncton Coliseum Complex | Mon, Jan. 20, 2025 6:30 PM - 7:30 PM | HALF ICE w/ U12 |
Superior Propane Center/Rink D | Sat, Jan. 25, 2025 5:30 PM - 6:30 PM | |
Superior Propane Center/Rink C | Sun, Jan. 26, 2025 8:30 AM - 9:30 AM | HALF ICE w/ FUN |
Beaverbrook School | Thu, Jan. 30, 2025 7:15 PM - 8:15 PM | Gym Ringette. Entry allowed 15 min prior if coach is there |
Superior Propane Center/Rink D | Sat, Feb. 01, 2025 5:30 PM - 6:30 PM | |
Superior Propane Center/Rink D | Wed, Feb. 05, 2025 7:45 PM - 8:45 PM | |
Superior Propane Center/Rink D | Wed, Feb. 12, 2025 7:45 PM - 8:45 PM | |
Moncton Coliseum Complex | Sun, Feb. 16, 2025 1:45 PM - 2:45 PM | HALF ICE w/ U12 first 30 min |
Superior Propane Center/Rink C | Sat, Feb. 22, 2025 5:45 PM - 6:45 PM | |
Superior Propane Center/Rink B | Thu, Feb. 27, 2025 4:15 PM - 5:15 PM |
Sat, Jan. 04, 2025 4:30 PM - 5:30 PM
Superior Propane Center/Rink C
Sun, Jan. 05, 2025 4:45 PM - 5:45 PM
Superior Propane Center/Rink D