Location | Date | Notes |
---|---|---|
Superior Propane Center/Rink D | Sun, Sep. 22, 2024 12:00 PM - 1:00 PM | |
Superior Propane Center/Rink B | Sat, Sep. 28, 2024 11:15 AM - 12:15 PM | |
Superior Propane Center/Rink C | Sun, Oct. 06, 2024 12:30 PM - 1:30 PM | |
Superior Propane Center/Rink C | Sat, Oct. 19, 2024 3:15 PM - 4:15 PM | |
Superior Propane Center/Rink D | Sun, Oct. 20, 2024 4:15 PM - 5:00 PM | TEAM PICTURES |
Moncton Coliseum Complex | Mon, Oct. 21, 2024 6:30 PM - 7:30 PM | |
Superior Propane Center/Rink C | Sat, Oct. 26, 2024 3:15 PM - 4:15 PM | |
Superior Propane Center/Rink D | Sun, Oct. 27, 2024 3:15 PM - 4:00 PM | 45 minutes |
Moncton Coliseum Complex | Mon, Oct. 28, 2024 6:30 PM - 7:30 PM | HALF ICE W/ U14 |
Superior Propane Center/Rink D | Sat, Nov. 02, 2024 5:30 PM - 6:30 PM | |
Superior Propane Center/Rink C | Mon, Nov. 04, 2024 5:15 PM - 6:15 PM | HALF ICE w/ U10 Nick |
Beaverbrook School | Thu, Nov. 07, 2024 7:15 PM - 8:15 PM | Gym Ringette. Entry allowed 15 min prior if coach is there |
Superior Propane Center/Rink D | Sun, Nov. 10, 2024 3:45 PM - 4:45 PM | HALF ICE w/ U10 Danie |
Superior Propane Center/Rink A | Mon, Nov. 11, 2024 2:45 PM - 3:45 PM | |
Moncton Coliseum Complex | Mon, Nov. 18, 2024 6:30 PM - 7:30 PM | |
Superior Propane Center/Rink D | Sat, Nov. 23, 2024 5:30 PM - 6:30 PM | |
Beaverbrook School | Thu, Nov. 28, 2024 6:00 PM - 7:00 PM | Gym Ringette. Entry allowed 15 min prior if coach is there |
Moncton Coliseum Complex | Mon, Dec. 02, 2024 6:30 PM - 7:30 PM | |
Superior Propane Center/Rink C | Sat, Dec. 07, 2024 3:15 PM - 4:15 PM | |
Moncton Coliseum Complex | Fri, Dec. 13, 2024 6:00 PM - 7:00 PM | |
Moncton Coliseum Complex | Thu, Dec. 19, 2024 6:00 PM - 7:00 PM | |
Superior Propane Center/Rink C | Sat, Dec. 21, 2024 8:00 AM - 9:00 AM | |
Superior Propane Center/Rink D | Sun, Dec. 29, 2024 3:30 PM - 4:30 PM | |
Superior Propane Center/Rink D | Mon, Dec. 30, 2024 6:00 PM - 7:00 PM | |
Kay Arena | Thu, Jan. 09, 2025 7:45 PM - 8:45 PM | |
Superior Propane Center/Rink D | Sun, Jan. 12, 2025 5:15 PM - 6:15 PM | HALF ICE w/U14 |
Moncton Coliseum Complex | Mon, Jan. 13, 2025 6:30 PM - 7:30 PM | |
Moncton Coliseum Complex | Mon, Jan. 20, 2025 6:30 PM - 7:30 PM | HALF ICE w/ U14 |
Beaverbrook School | Thu, Jan. 23, 2025 6:00 PM - 7:00 PM | Gym Ringette. Entry allowed 15 min prior if coach is there |
Superior Propane Center/Rink C | Sat, Jan. 25, 2025 4:30 PM - 5:30 PM | |
Superior Propane Center/Rink B | Thu, Jan. 30, 2025 4:15 PM - 5:15 PM | |
Superior Propane Center/Rink C | Mon, Feb. 03, 2025 5:15 PM - 6:15 PM | |
Bessborough School | Tue, Feb. 11, 2025 7:15 PM - 8:15 PM | Gym Ringette. Entry allowed 15 min prior if coach is there |
Moncton Coliseum Complex | Sun, Feb. 16, 2025 1:15 PM - 2:15 PM | HALF ICE w/ U14 last 30 min |
Superior Propane Center/Rink D | Sun, Feb. 23, 2025 3:15 PM - 4:15 PM | HALF ICE w/ Storm Devils first 30 min |
Bessborough School | Tue, Feb. 25, 2025 6:00 PM - 7:00 PM | Gym Ringette. Entry allowed 15 min prior if coach is there |
Moncton Coliseum Complex | Thu, Feb. 27, 2025 6:00 PM - 7:00 PM |
Sat, Jan. 04, 2025 5:30 PM - 6:30 PM
Superior Propane Center/Rink D
Sun, Jan. 26, 2025 1:00 PM - 2:00 PM
Superior Propane Center/Rink D
Sat, Feb. 01, 2025 3:15 PM - 4:15 PM
Superior Propane Center/Rink C
Sat, Feb. 01, 2025 4:30 PM - 5:30 PM
Superior Propane Center/Rink C