Location | Date | Notes |
---|---|---|
Superior Propane Center/Rink C | Sun, Oct. 06, 2024 10:00 AM - 11:00 AM | HALF ICE w/ FUN |
Superior Propane Center/Rink D | Sat, Oct. 19, 2024 5:30 PM - 6:30 PM | |
Superior Propane Center/Rink D | Sun, Oct. 20, 2024 2:15 PM - 3:00 PM | HALF ICE w/ Team Danie - TEAM PICTURES |
Superior Propane Center/Rink C | Mon, Oct. 21, 2024 5:15 PM - 6:15 PM | |
Bessborough School | Tue, Oct. 22, 2024 6:00 PM - 7:00 PM | Gym Ringette. Entry allowed 15 min prior if coach is there |
Superior Propane Center/Rink D | Sat, Oct. 26, 2024 5:30 PM - 6:30 PM | |
Superior Propane Center/Rink C | Mon, Oct. 28, 2024 5:15 PM - 6:15 PM | HALF ICE W/ U10 Danie |
Superior Propane Center/Rink C | Sat, Nov. 02, 2024 8:00 AM - 9:00 AM | HALF ICE W/ FUN |
Superior Propane Center/Rink C | Mon, Nov. 04, 2024 5:15 PM - 6:15 PM | HALF ICE w/ U12 Storm |
Superior Propane Center/Rink C | Mon, Nov. 11, 2024 10:45 AM - 11:45 AM | |
Superior Propane Center/Rink C | Mon, Nov. 18, 2024 5:15 PM - 6:15 PM | HALF ICE w/ U10 Danie |
Beaverbrook School | Thu, Nov. 21, 2024 6:00 PM - 7:00 PM | Gym Ringette. Entry allowed 15 min prior if coach is there |
Superior Propane Center/Rink D | Sun, Nov. 24, 2024 2:15 PM - 3:15 PM | HALF ICE w/ FUN |
Superior Propane Center/Rink B | Thu, Nov. 28, 2024 4:15 PM - 5:15 PM | |
Bessborough School | Tue, Dec. 03, 2024 6:00 PM - 7:00 PM | Gym Ringette. Entry allowed 15 min prior if coach is there |
Superior Propane Center/Rink B | Thu, Dec. 05, 2024 4:15 PM - 5:15 PM | HALF ICE w/ FUN |
Superior Propane Center/Rink A | Sat, Dec. 14, 2024 6:00 PM - 7:00 PM | |
Superior Propane Center/Rink C | Mon, Dec. 16, 2024 5:15 PM - 6:15 PM | |
Superior Propane Center/Rink C | Sat, Dec. 21, 2024 4:30 PM - 4:30 PM | Christmas Skills and Drills with team Danie |
Superior Propane Center/Rink C | Sun, Dec. 22, 2024 8:30 AM - 9:30 AM | HALF ICE w/ FUN |
Superior Propane Center/Rink C | Sat, Dec. 28, 2024 5:45 PM - 6:45 PM | |
Superior Propane Center/Rink C | Mon, Dec. 30, 2024 5:15 PM - 6:15 PM | |
Superior Propane Center/Rink C | Mon, Jan. 06, 2025 5:15 PM - 6:15 PM | |
Bessborough School | Tue, Jan. 14, 2025 7:15 PM - 8:15 PM | Gym Ringette. Entry allowed 15 min prior if coach is there |
Moncton Coliseum Complex | Thu, Jan. 16, 2025 6:00 PM - 7:00 PM | |
Superior Propane Center/Rink C | Mon, Jan. 20, 2025 5:15 PM - 6:15 PM | HALF ICE w/ U10 Danie |
Superior Propane Center/Rink D | Sun, Jan. 26, 2025 4:00 PM - 5:00 PM | HALF ICE w/ U10 Danie first 30 min |
Moncton Coliseum Complex | Thu, Feb. 06, 2025 6:00 PM - 7:00 PM | |
Beaverbrook School | Thu, Feb. 13, 2025 6:00 PM - 7:00 PM | Gym Ringette. Entry allowed 15 min prior if coach is there |
Superior Propane Center/Rink D | Sun, Feb. 23, 2025 1:00 PM - 2:00 PM | HALF ICE w/ U16/19 last 30 min |
Superior Propane Center/Rink C | Mon, Feb. 24, 2025 5:15 PM - 6:15 PM | HALF ICE w/ U12 |
Sat, Jan. 18, 2025 6:00 PM - 7:00 PM
Superior Propane Center/Rink A
Sun, Jan. 26, 2025 4:00 PM - 5:00 PM
HALF ICE w/ U10 Danie first 30 min