Location | Date | Notes |
---|---|---|
Superior Propane Center/Rink C | Sun, Oct. 06, 2024 10:00 AM - 11:00 AM | HALF ICE w/ FUN |
Superior Propane Center/Rink C | Sat, Oct. 19, 2024 4:30 PM - 5:30 PM | |
Superior Propane Center/Rink D | Sun, Oct. 20, 2024 2:15 PM - 3:00 PM | HALF ICE w/ Team Nick - TEAM PICTURES |
Superior Propane Center/Rink C | Mon, Oct. 21, 2024 5:15 PM - 6:15 PM | |
Beaverbrook School | Thu, Oct. 24, 2024 6:00 PM - 7:00 PM | Gym Ringette. Entry allowed 15 min prior if coach is there |
Superior Propane Center/Rink C | Sat, Oct. 26, 2024 4:30 PM - 5:30 PM | |
Superior Propane Center/Rink D | Sun, Oct. 27, 2024 2:15 PM - 3:00 PM | 45 minutes |
Superior Propane Center/Rink C | Mon, Oct. 28, 2024 5:15 PM - 6:15 PM | HALF ICE W/ U10 Nick |
Superior Propane Center/Rink C | Sun, Nov. 03, 2024 8:30 AM - 9:30 AM | HALF ICE W/ FUN |
Superior Propane Center/Rink D | Sun, Nov. 10, 2024 3:45 PM - 4:45 PM | HALF ICE w/ U12 |
Kay Arena | Mon, Nov. 11, 2024 11:30 AM - 12:30 PM | |
Superior Propane Center/Rink C | Mon, Nov. 18, 2024 5:15 PM - 6:15 PM | HALF ICE w/ U10 Nick |
Superior Propane Center/Rink C | Sat, Nov. 23, 2024 3:15 PM - 4:15 PM | |
Superior Propane Center/Rink D | Sun, Nov. 24, 2024 3:30 PM - 4:30 PM | HALF ICE W/ U14 Cyclones |
Superior Propane Center/Rink C | Mon, Nov. 25, 2024 5:15 PM - 6:15 PM | HALF ICE w/ FUN |
Superior Propane Center/Rink D | Sun, Dec. 01, 2024 3:45 PM - 4:45 PM | HALF ICE w/ FUN |
Superior Propane Center/Rink D | Sun, Dec. 22, 2024 2:15 PM - 3:15 PM | |
Superior Propane Center/Rink D | Sat, Dec. 28, 2024 5:30 PM - 6:30 PM | |
Moncton Coliseum Complex | Thu, Jan. 02, 2025 6:00 PM - 7:00 PM | |
Moncton Coliseum Complex | Mon, Jan. 06, 2025 6:30 PM - 7:30 PM | |
Bessborough School | Tue, Jan. 14, 2025 6:00 PM - 7:00 PM | Gym Ringette. Entry allowed 15 min prior if coach is there |
Superior Propane Center/Rink B | Thu, Jan. 16, 2025 4:15 PM - 5:15 PM | |
Superior Propane Center/Rink D | Sun, Jan. 19, 2025 2:15 PM - 3:15 PM | |
Superior Propane Center/Rink C | Mon, Jan. 20, 2025 5:15 PM - 6:15 PM | HALF ICE w/ U10 Nic |
Superior Propane Center/Rink D | Sun, Jan. 26, 2025 3:30 PM - 4:30 PM | HALF ICE w/ U10 Nic last 30 min |
Moncton Coliseum Complex | Mon, Jan. 27, 2025 6:30 PM - 7:30 PM | |
Moncton Coliseum Complex | Mon, Feb. 03, 2025 6:30 PM - 7:30 PM | |
Moncton Coliseum Complex | Mon, Feb. 10, 2025 6:30 PM - 7:30 PM | |
Bessborough School | Tue, Feb. 11, 2025 6:00 PM - 7:00 PM | Gym Ringette. Entry allowed 15 min prior if coach is there |
Superior Propane Center/Rink C | Sat, Feb. 15, 2025 8:00 AM - 9:00 AM | HALF ICE w/ FUN |
Moncton Coliseum Complex | Mon, Feb. 24, 2025 6:30 PM - 7:30 PM |
Sat, Jan. 04, 2025 8:00 AM - 9:00 AM
Superior Propane Center/Rink C
Sun, Jan. 05, 2025 1:00 PM - 2:00 PM
Superior Propane Center/Rink D
Sat, Jan. 18, 2025 6:00 PM - 7:00 PM
Superior Propane Center/Rink A
Tue, Jan. 14, 2025 6:00 PM - 7:00 PM
Gym Ringette. Entry allowed 15 min prior if coach is there